City and County of Broomfield
HomeOnline Services linkDepartment Listing linkBroomfield Services linkBusiness Information linkCity and County Government linkAbout Broomfield linkA to Z Index link


Recreation Home
Aquatics Home
Adapted Aquatics
Aqua Aerobics
Aqua Aerobics Schedule
Aquatic Conditioning Class
Arthritis Foundation Class
Juvenile Arthritis Class
Bay Aquatic Park
Brochure
Diving Class
Employment
Volunteering
Guard Start Jr. Guarding
Lifeguard Challenge/Training
On-Line Registration
Pool Rules
Pool Hours
BCC Pool Schedule
PDRC Pool Schedule
Scuba Classes
The Spa
Swim Lessons
Swim Teams
Masters Swim Team
Adult Swim Lessons
Therapeutic Swim Lessons

Aquatic staff managers

Recreation Services Aquatics

Broomfield Community Center (BCC)

280 Lamar Street 303-464-5500

Paul Derda Recreation Center (PDRC)

13201 Lowell Blvd 303-460-6900

Dawn Rachjaibun 303-460-6918


Tumble & Splash This is a combination class including 25 minutes of gymnastics and 25 minutes of swimming. There will be 10 minutes in between classes for the parent to walk the child down to the pool and get them ready for swim class.

Parent - Tot (2 years) Tumble & Splash
(Similar to Balancing Babies and Puddle Jumpers swim lesson.)
46511 $45/$51 Tuesday 8:30 - 9:30 a.m. March 6 - April 17* PDRC
46512 $45/$51 Tuesday 3 - 4 p.m. March 6 - April 17* PDRC
46517 $45/$51 Tuesday 8:30 - 9:30 a.m. April 24 - May 29 PDRC
46518 $45/$51 Tuesday 3 - 4 p.m. April 24 - May 29 PDRC
46522 $60/$66 Tuesday 8:30 - 9:30 a.m. June 5 - July 24 PDRC
46523 $60/$66 Tuesday 3 - 4 p.m. June 5 - July 24 PDRC
46513 $45/$51 Thursday 8:30 - 9:30 a.m. March 8 - April 19* PDRC
46514 $45/$51 Thursday 3 - 4 p.m. March 8 - April 19* PDRC
46519 $45/$51 Thursday 8:30 - 9:30 a.m. April 26 - May 31 PDRC
46520 $45/$51 Thursday 3 - 4 p.m. April 26 - May 31 PDRC
46524 $60/$66 Thursday 8:30 - 9:30 a.m. June 7 - July 26 PDRC
46525 $60/$66 Thursday 3 - 4 p.m. June 7 - July 26 PDRC
46515 $45/$51 Friday 8:30 - 9:30 a.m. March 9 - April 20* PDRC
46521 $45/$51 Friday 8:30 - 9:30 a.m. April 27 - June 1 PDRC
46526 $52/$58 Friday 8:30 - 9:30 a.m. June 8 - July 27* PDRC
46516 $45/$51 Saturday 8:30 - 9:30 a.m. March 10 - April 21* PDRC
46527 $52/$58 Saturday 8:30 - 9:30 a.m. June 9 - July 28* PDRC
3 Years Tumble & Splash
(Similar to Kidnastics gymnastics and Turtles swim lesson)
46528 $45/$51 Monday  8:30 - 9:30 a.m. March 5 - April 16* PDRC
46529 $45/$51 Monday  3 - 4 p.m. March 5 - April 16* PDRC
46534 $38/$44 Monday  8:30 - 9:30 a.m. April 23 - May 21 PDRC
46535 $38/$44 Monday  3 - 4 p.m. April 23 - May 21 PDRC
46540 $60/$66 Monday  8:30 - 9:30 a.m. June 4 - July 23 PDRC
46541 $60/$66 Monday  3 - 4 p.m. June 4 - July 23 PDRC
46530 $45/$51 Wednesday  8:30 - 9:30 a.m. March 7 - April 18* PDRC
46531 $45/$51 Wednesday  3 - 4 p.m. March 7 - April 18* PDRC
46536 $45/$51 Wednesday  8:30 - 9:30 a.m. April 25 - May 30 PDRC
46537 $45/$51 Wednesday  3 - 4 p.m. April 25 - May 30 PDRC
46542 $52/$58 Wednesday  8:30 - 9:30 a.m. June 6 - July 25* PDRC
46543 $52/$58 Wednesday  3 - 4 p.m. June 6 - July 25* PDRC
46532 $45/$51 Friday  8:30 - 9:30 a.m. March 9 - April 20* PDRC
46538 $45/$51 Friday  8:30 - 9:30 a.m. April 27 - June 1 PDRC
46544 $52/$58 Friday  8:30 - 9:30 a.m. June 8 - July 27* PDRC
46533 $45/$51 Saturday 9 - 10 a.m. March 10 - April 21* PDRC
46539 $52/$58 Saturday 9 - 10 a.m. June 9 - July 28* PDRC
4 & 5 Years Tumble & Splash
(Similar to Tiny Tumblers gymnastics and Preschool I/II swim lesson)
46545 $45/$51 Monday  8:30 - 9:30 a.m. March 5 - April 16* PDRC
46546 $45/$51 Monday  3 - 4 p.m. March 5 - April 16* PDRC
46551 $38/$44 Monday  8:30 - 9:30 a.m. April 23 - May 21 PDRC
46552 $38/$44 Monday  3 - 4 p.m. April 23 - May 21 PDRC
46556 $60/$66 Monday  8:30 - 9:30 a.m. June 4 - July 23 PDRC
46557 $60/$66 Monday  3 - 4 p.m. June 4 - July 23 PDRC
46547 $45/$51 Wednesday  8:30 - 9:30 a.m. March 7 - April 18* PDRC
46548 $45/$51 Wednesday  3 - 4 p.m. March 7 - April 18* PDRC
46553 $45/$51 Wednesday  8:30 - 9:30 a.m. April 25 - May 30 PDRC
46554 $45/$51 Wednesday  3 - 4 p.m. April 25 - May 30 PDRC
46558 $52/$58 Wednesday  8:30 - 9:30 a.m. June 6 - July 25* PDRC
46559 $52/$58 Wednesday  3 - 4 p.m. June 6 - July 25* PDRC
46549 $45/$51 Friday  8:30 - 9:30 a.m. March 9 - April 20* PDRC
46555 $45/$51 Friday  8:30 - 9:30 a.m. April 27 - June 1 PDRC
46560 $52/$58 Friday  8:30 - 9:30 a.m. June 8 - July 27* PDRC
46550 $45/$51 Saturday 9:30 - 10:30 a.m. March 10 - April 21* PDRC
46561 $52/$58 Saturday 9:30 - 10:30 a.m. June 9 - July 28* PDRC
*No class March 26 - 31, July 4, 13, 14

 

 

Flippity Fun & Fitness!
This class is an extension from our land fun-n-fitness class but all the activities are in the water! This class will focus on cardiovascular fitness, strength, and flexibility training through a variety of activities and games designed for youth in non-competitive environment. Every day there will be something new - swim clinics, water aerobics, noodles, fins, snorkeling, balls and swim toys! Bring your friends for fun together in the pool! Some swimming experience is recommended! 

 

NEW! ARC Wilderness & Remote First Aid
Learn how to care for injuries and illnesses in areas that do not have immediate emergency medical services (EMS) response. This course includes ample scenario practice using moulage and outdoor settings to simulate real situations as closely as possible. Current adult CPR/AED certification is a prerequisite.


Homeschool/Afternoon Lesson Program
A great opportunity to come during the non-busy time of the day for swimming lessons! Enroll your children in lessons and then stay and play afterwards! Open swim is included for registered participants. Anyone not registered for the class but still wants to swim, may pay the daily drop-in fee. Non-swimmers and children under five must be accompanied in the water by a paying adult.

*We will offer an advanced class from 1:30 - 2 p.m. for kids ages 6 - 17 years if there is interest. Call Andy at 303.460.6948 to be placed on an interest list!

Age: 3 - 6 years.
44393 $25/$32 Monday 2:30 - 2:55 p.m. February 13 - March 12 BCC
44395 $28/$35 Wednesday 2:30 - 2:55 p.m. February 15 - March 14 PDRC
48258 $20/$27 Monday 2:30 - 2:55 p.m. March 19 - April 16 BCC*
48259 $20/$27 Monday 2:30 - 2:55 p.m. April 23 - May 14 BCC
48264 $23/$30 Wednesday 2:30 - 2:55pm March 21 - April 18 PDRC*
48265 $23/$30 Wednesday 2:30 - 2:55pm April 25 - May 16 PDRC 
Age: 7 - 17 years.
44389 $28/$35 Wednesday 2 - 2:25 p.m. September 14 - October 12 PDRC
45439 $28/$35 Wednesday 2 - 2:25 p.m. February 15 - March 14 PDRC
48261 $20/$27 Monday 2 - 2:25 p.m. March 19 - April 16  BCC*
48262 $20/$27 Monday 2 - 2:25 p.m. April 23 - May 14  BCC  
48268 $28/$35 Wednesday 2 - 2:25 p.m. March 21 - April 18 PDRC*
48269 $28/$35 Wednesday 2 - 2:25 p.m. April 25 - May 16 PDRC 

 

Swimming Merit Badge Testing
Fee includes up to 10 participants. Additional participants are $4 for residents, $5 non-resident. No charge for adult leaders. Price includes admission to the pool for fun before and after your badge testing! We will provide a certified instructor to help take the kids through the requirements and testing. Additional dates may be accommodated. Please email Dawn at drachjaibun@broomfield.org for additional information.
For ages 5 - 15 years.

44493 $30/$36 Wednesday 7 - 9 p.m. February 15, 2012 PDRC
48638 $30/$40 Wednesday 7 - 9 p.m. March 14, 2012 PDRC
48639 $30/$40 Wednesday 7 - 9 p.m. April 11, 2012 PDRC
48640 $30/$40 Wednesday 7 - 9 p.m. May 16, 2012 PDRC