City and County of Broomfield
HomeOnline Services linkDepartment Listing linkBroomfield Services linkBusiness Information linkCity and County Government linkAbout Broomfield linkA to Z Index link


Recreation Home
Aquatics Home
Adapted Aquatics
Aqua Aerobics
Aqua Aerobics Schedule
Aquatic Conditioning Class
Arthritis Foundation Class
Juvenile Arthritis Class
Bay Aquatic Park
Brochure
Diving Class
Employment
Volunteering
Guard Start Jr. Guarding
Lifeguard Challenge/Training
On-Line Registration
Pool Rules
Pool Hours
BCC Pool Schedule
PDRC Pool Schedule
Scuba Classes
The Spa
Swim Lessons
Swim Teams
Masters Swim Team
Adult Swim Lessons
Therapeutic Swim Lessons

very good teen swimmer

Recreation Services Aquatics

Teen and Adult Lessons

Broomfield Community Center (BCC)

280 Lamar Street 303-464-5500

Paul Derda Recreation Center (PDRC)

13201 Lowell Blvd 303-460-6900

Dawn Rachjaibun 303-460-6918


Teen & Adult Swim Lessons  

This class helps you succeed in conquering a skill that provides enormous health benefits. Feel confident in the water so you can enjoy a day at the pool with friends and family or go on that vacation that you have always dreamed about. This class is tailored to meet your specific needs whether you want to conquer your fear of the water, develop your strokes or start training for a triathlon. The instructor works at your level to help you meet your goals. For ages 13 years and over.

44373 $25/$32 Saturday 10 - 10:50 a.m. February 11 - March 10 BCC
48236 $45/$52 Monday Wednesday 7:15 - 8 p.m. June 4 - July 2 BCC
48237 $50/$57 Monday Wednesday 7:15 - 8 p.m. July 9 - August 8 BCC
44373 $29/$36 Saturday 10 - 10:45 a.m. February 11 - March 10 BCC
48220 $25/$32 Saturday 9 - 9:45 p.m. March 17 - April 14 BCC
48248 $25/$32 Saturday 11 - 11:45 a.m. June 9 - July 7 BCC
48249 $25/$32 Saturday 11 - 11:45 a.m. July 14 - August 11 BCC
44375 $53/$60 Tuesday Thursday 5:30 - 6:30 p.m. February 14 - March 15 PDRC
45440 $28/$35 Friday 9:45 - 10:30 a.m. February 10 - March 9 PDRC
45442 $28/$35 Sunday 3 - 3:45 p.m. February 12 - March 11 PDRC
48223 $43/$48 Tuesday Thursday 5:30 - 6:15 p.m. March 20 - April 19* PDRC
48226 $43/$50 Tuesday Thursday 5:30 - 6:15 p.m. April 24 - May 17 PDRC
48238 $54/$60 Tuesday Thursday 6:30 - 7:15 p.m. June 5 - July 5 PDRC
48241 $54/$60 Tuesday Thursday 6:30 - 7:15 p.m. July 10 - August 9 PDRC
45440 $29/$35 Friday 9:45 - 10:30 a.m. February 10 - March 9 PDRC
48228 $23/$30 Friday 9:45 - 10:30 a.m. March 16 - April 13 PDRC
48231 $23/$30 Friday 9:45 - 10:30 a.m. April 20 - May 18  PDRC
45442 $29/$35 Sunday 3 - 3:45 p.m. February 12 - March 11 PDRC
48227 $23/$29 Sunday 3 - 3:45 p.m. April 22 - May 20 PDRC
48233 $29/$35 Sunday 3 - 3:45 p.m. June 10 - July 8 PDRC
45232 $29/$35 Sunday 3 - 3:45 p.m. July 15 - August 12 PDRC

 

*please check Pool Closures for more information.

 

 Register for classes on-line! econnect