| | NAME | STERLING HOUSE (altera) |
| | ADDRESS | 7720 Alison Arvada, CO |
| | PHONE | 303-423-8100 |
| | HOME HEALTH CARE | MEDICARE |
| | HOME CARE AIDE PERSONAL CARE | MEDICAID | N |
| | HOME CARE SIDE SUPPORT CARE |
| | SERVICES OFFERED | $1000 move in fee |
| | CARE LEVEL |
| | SECURED |
| | CAPACITY |
| | NAME | SAN MARINO ARBORS |
| | ADDRESS | 7425 Xavier Westminster, CO |
| | PHONE | 303-426-9090 |
| | HOME HEALTH CARE | MEDICARE |
| | HOME CARE AIDE PERSONAL CARE | MEDICAID | N |
| | HOME CARE SIDE SUPPORT CARE |
| | SERVICES OFFERED | meals, utilities, laundry, medication |
| | CARE LEVEL |
| | SECURED |
| | CAPACITY |