- Home
- Live
- Departments
- Human Services
- Workforce Center
- Career Fairs
Career Fair
Looking for a job in or around Broomfield?
Broomfield Workforce Center is proud to host another in-person event on Wed., February 22 from 3 - 5 p.m.
- Use these great resources to support your job readiness skills.
- Employers, please contact BusinessServices@Broomfield.org to determine if there is space available.
- Everyone is welcome to attend.
- Job seekers, please register/create a profile at ConnectingColorado.com. Registration at the Connecting Colorado database will serve as registration for the Career Fair.
- All of the services we offer are at no-cost.
Stand by for a list of up to 18 employers in attendance.
Employers | Industry/Open positions | Hiring Age |
---|---|---|
Ascend Staffing | Ware, Shipping, Production, Picker/Packer, Machine Operator, 30 openings | 18 |
City and County of Broomfield | Municipal Government, seasonal and regular employment, over 30 positions to fill | 14 (some positions) |
Corporate Management Group | Manufacturing, Warehouse, Administration, Skilled Trades, 35-40 openings | 18 |
Highmark Residential | Multifamily Management - Sales & Maintenance, 12 openings | 18 |
Hyland Hills - Golf Courses, Water World, Adventure Golf and Raceway | Family Entertainment - Restaurant (front and back of house), Banquets and Concessions, water park - lifeguard, guest services, food services, cleaning crew, security, landscaping, seasonal maintenance, tube valet, group sales, food runner, slide inspection and water quality. Over 1,000 job openings | 14 (Water World), 16 other positions |
King Soopers | Retail | 15 |
Mile High Flea Market | Retail, 90 openings | 16 |
Pilatus Business Aircraft Ltd | Aviation - engineering, accounting, upholstery, paint, avionics, facility maintenance. 10 openings | 18 |
SAS Retail Services | Retail Reset Merchandiser, 4 openings | 18 |
Sysco | Warehousing and Transportation, 20 openings | 18 |
Thorne Nature Experience | Volunteer/Internship & Summer Camp Instructors, 30+ openings | 13 (volunteer), 18 Summer Camp |
Employers / Businesses - Please use the Broomfield Workforce Center: Career Fairs and Events Interest Form to submit interest as an EMPLOYER for participation in upcoming fairs and to receive information about upcoming events.
Linda Anderson at 303-464-5562, landerson@broomfield.org. For general questions: BusinessServices@Broomfield.org.
Broomfield Workforce Center is an equal opportunity program; auxiliary services are available upon request to individuals with disabilities.
The Broomfield Workforce Center is funded through a combination of federal funds from The United States Department of Labor (USDOL) and non-federal funds that include state, local, and other sources. The approximate annual budget of $1.3 million is made up of 41% federal and 49% non-federal sources.