Where Do I?
Driver's License
Driver's licenses are issued by the Colorado Department of Revenue. The nearest office is located in Northglenn at 11900 North Washington Street and the phone number is 720.929.8636.Vehicle Registration and License Plates
Register at the motor vehicle office:George DiCiero City and County Building
1 DesCombes Drive
Broomfield, CO 80020
Ph: 303.464.5888
Pet Licenses
Dogs, cats, and ferrets must be vaccinated against rabies and have the tags attached at all times. Pets vaccinated within the city can be licensed at the local veterinarian. If you have a pet that was vaccinated outside the city, a license can be obtained free of charge by bringing the vaccination verification to:Community Assistance Center
1 DesCombes Drive
Broomfield, CO 80020
Ph: 303.438.6390
Social Services
The Health and Human Services Department is located at 100 Spader Way. The Workforce Center is located at 100 Spader Way, inside the Health and Human Services building. The Senior Services Division is located at the Broomfield Community Center.Contact | Phone Number |
---|---|
HHS Main Line | 720.887.2200 |
Administration | 720.887.2269 |
Family and Children's Services | 720.887.2201 |
Abuse and Neglect Hotline | 720.887.2271 |
Self-Sufficiency, Employment and Public Assistance | 720.887.2287 |
Broomfield Workforce Center | 303.464.5894 |
Public Health and Environment | 720.887.2220 |
Senior Services | 303.464.5526 |
Hospitals
Contact | Phone Number |
---|---|
Ask-A-Nurse (medical advice / physician referral) | 303.777.6877 |
Boulder Community Hospital | 303.440.2273 |
Avista Hospital | 303.673.1000 |
Children's Hospital - North Extension | 720.777.1340 |
Columbia North Suburban Medical Center | 303.451.7800 |
Good Samaritan Medical Center | 303.689.4000 |
Lutheran Medical Center | 303.425.4500 |
SCL Health | 303.813.5190 |
St. Anthony's North | 303.426.2151 |
UCHealth Broomfield Hospital | 303.460.6000 |
Emergency Numbers
Contact | Phone Number |
---|---|
Ambulance / Fire / Police | 9.1.1 |
TDD (Hearing Impaired) Emergency - Police | 303.438.6400 |
Non-Emergency Numbers
Contact | Phone Number |
---|---|
Broomfield Police | 303.438.6400 |
North Metro Fire and Rescue | 303.452.9910 |
Rocky Mountain Poison Center | 303.629.1123 |
TDD (Hearing Impaired) - City Hall | 303.465.5411 |
Newspapers
Contact | Phone Number |
---|---|
Broomfield Enterprise | 303.466.3636 |
Broomfielder | 720.889.3300 |
The Daily Camera | 303.444.3444 |
Denver Post | 303.832.3232 |