Fees
License Type | Fee |
---|
No fee license (K-12 schools, non-profits) | $0.00 |
Limited food service (convenience, other) | $270.00 |
Restaurant (0—100 seats) | $385.00 |
Restaurant (101—200 seats) | $430.00 |
Restaurant (> 200 seats) | $465.00 |
Grocery store (0—15,000 sq.ft.) | $195.00 |
Grocery store (> 15,000 sq.ft.) | $353.00 |
Grocery store w/ deli (0—15,000 sq.ft.) | $375.00 |
Grocery store w/ deli (> 15,000 sq.ft.) | $715.00 |
Mobile unit (prepackaged) | $270.00 |
Mobile unit (full food service) | $385.00 |
Retail Food Establishments
Completed packet includes all the following:
(Exception of the Individual Owner Form)
Mobile Food Establishments
Completed Packet Includes:
Cottage Food Operations
The Cottage Foods Act allows limited types of food products that are not potentially hazardous (do not require refrigeration for safety) to be sold directly to consumers without licensing or inspection. More information on the Cottage Foods Act, including eligible foods, selling practices and requirements check here.