- Home
- Live
- Departments
- Police
- Police Divisions and Units
- Code Compliance
- Code Compliance Activity
Code Compliance Activity
The tables below provide an overview of code enforcement activity in 2025 and is updated monthly. Total activities, violations, courtesy notices and notice of violations are shown. The Code Compliance Unit is comprised of three officers and one manager.
2025
| YTD Activity | Activity |
|---|---|
| Total Violation Cases | 2209 |
| Courtesy Notices Issued | 1278 |
| Notice of Violations Issued | 2386 |
| Total Activities | 2928 |
2025
| Courtesy Notices | Notices |
|---|---|
| Junk Vehicle Public | 289 |
| Junk Vehicle Private | 95 |
| Junk Vehicle RV | 5 |
| Unlawful Growth | 217 |
| Unlawful Accumulation | 164 |
| Unlawful Maintenance Hazardous Trees | 0 |
| Unlawful Outside Storage | 21 |
| Detached Trailer | 65 |
| Detached RV | 29 |
| Snow/Ice on Sidewalk | 1 |
| Encroachment of Vegetation | 219 |
| Off Street Parking | 67 |
| Obstructing Passage | 55 |
| Illegal Dumping | 19 |
| Short Term Rental | 0 |
| Removal of Graffiti | 3 |
| Sign Violation | 26 |
| Other Violations | 3 |
2025
| Notice of Violations (Common Violations) | Violations |
|---|---|
| Junk Vehicle Public | 628 |
| Junk Vehicle Private | 298 |
| Junk Vehicle RV | 19 |
| Unlawful Growth | 235 |
| Unlawful Accumulation | 227 |
| Unlawful Maintenance Hazardous Trees | 50 |
| Unlawful Outside Storage | 21 |
| Detached Trailer | 93 |
| Detached RV | 29 |
| Snow/Ice on Sidewalk | 202 |
| Encroachment of Vegetation | 132 |
| Off Street Parking | 86 |
| Sidewalk Obstruction | 25 |
| Illegal Dumping | 2 |
| Short Term Rental | 1 |
| Removal of Graffiti | 13 |
| Sign Violation | 73 |
| Other Violations | 252 |
2025
| Average Days to Compliance | Average Days |
|---|---|
| Junk Vehicles | 17.3 |
| Unlawful Growth | 17.6 |
| Unlawful Accumulation | 17.7 |
| Detached Trailer | 18.5 |
| Snow/Ice on Sidewalk | 8.9 |
| Encroachment of Vegetation | 16.7 |
| All Violations | 18.0 |